
Savitribai Phule Pune University in the past was known as The University of Pune. Pune university is located in the city of Pune (Maharashtra). This university was founded in the year 1948. Pune university’s campus is scaled over 411 acres. This Pune University has been given the top “A” rating by the National Assessment and Accreditation Council (NAAC) for its overall performance. Savitribai Phule Pune University is named after Savitribai Phule, a social reformer. She is well known for her contribution towards empowerment and emancipation of women through education. Pune University is now ranked 3rd in India. Pune University has affiliated colleges, departments, and research institutes, which are primarily in Pune.
Useful Links From This Website |
Notifications, Admit Cards, Results, Universities |
Books, Exam Pattern, Mock Tests, Study Materials, Syllabus, Test Papers |
- 1 Pune University Courses offered, Eligibility Criterion, Course Duration
- 2 Pune University Arts, Fine Arts and Performing Arts courses details
- 3 Pune University Management Courses details
- 4 Pune University Commerce courses details
- 5 Pune University Physical Education Courses details
- 6 Pune University Pharmaceuticals Science Courses details
- 7 Pune University Law Courses details
- 8 Pune University Admission Procedure
- 9 Pune University Application Fee Details
- 10 How to fill Pune University Application form?
- 11 Instructions to send printout of the application form
- 12 Pune University Fees Structure
- 13 Pune University Exam Timetable
- 14 Pune University Results
Pune University Courses offered, Eligibility Criterion, Course Duration
In Pune University courses offered are given in the below list. In these, some courses come in Pune University Distance Education Courses also.
- Arts, Fine Arts, and Performing Arts.
- Management.
- Commerce.
- Physical Education.
- Law.
- Pharmaceutical Science.
- Science.
Also see: MBA Course Details, Online courses in India and Hotel management course details.
Pune University Arts, Fine Arts and Performing Arts courses details
Sr.No. | Name of the Course | Qualifications | Course Duration | |||
1 | Doctor of Philosophy (Ph.D.) | Master’s Degree | — | |||
2 | Master of Philosophy (M.Phil) | Master’s Degree | 1 Year | |||
3 | Master of Arts (M.A.) | Graduate | 2 Years | |||
4 | Master of Arts (M.A.) (External) | Graduate | 2 Years | |||
5 | Master of Arts (M.A.) (Foreign Languages) | As prescribed in the syllabus | 2 Years | |||
6 | Master of Oriental Learning (M.O.L) | B.O.L. or B.A. with additional Oriental Learning | 2 Years | |||
7 | Master of Arts (Job Oriented Functional Hindi) | Graduate | 2 Years | |||
8 | Master of Fine Arts (M.F.A.) | Bachelor of Fine Arts | 2 Years | |||
9 | M.A. in Sanskrit Linguistics | Master’s Degree in any faculty studied Sanskrit or Prakrit or Pali at least upto Higher Secondary Level or at equivalent traditional level. | 2 Years | |||
10 | M.A. in Indian Logic and Epistemology | Master’s Degree in any faculty studied Sanskrit or Prakrit or Pali at least upto Higher Secondary Level or at equivalent traditional level | 2 Years | |||
11 | Bachelor of Arts (special) B.A. (Spl) | H.S.C. Exam from statutory Board /University in India or equivalent examination | 3 Years | |||
12 | Bachelor of Arts (Restructure) (B.A.) | H.S.C. Exam from statutory Board /University in India or equivalent examination | 3 Years | |||
13 | Bachelor of Arts (General) B.A. General (External) | H.S.C. Exam from statutory Board /University in India or equivalent examination | 3 Years | |||
14 | Bachelor of Oriental Learning (B.O.L) in Sanskrit | S.S.C./H.S.C. or its equivalent with Sanskrit as one of the subjects | 5 Years | |||
15 | Bachelor of Fine Arts | H.S.C. Exam from statutory Board /University in India or equivalent examination | 4 Years | |||
16 | Diploma & Degree course in Hindi Functional languages | Final Year B.A. with Hindi | 1 Year | |||
17 | Special Diploma course in Russian | 70% marks in Advanced Diploma in Russian | 1 Year | |||
18 | Advanced Diploma in French | Diploma course in respective languages/ S.S.C./H.S.C. | 3 Years | |||
19 | Advanced Diploma in German | Diploma course in respective languages/ S.S.C./H.S.C. | 3 Years | |||
20 | Advanced Diploma in Russian | Diploma course in respective languages/ S.S.C./H.S.C. | 3 Years | |||
21 | Advanced Diploma in Japanese | Diploma course in respective languages/ S.S.C./H.S.C. | 3 Years | |||
22 | M.A. Lalit Kala | B.A. Lalit kala | 2 Years | |||
23 | B.A. Lalit kala | H.S.C. | 3 Years | |||
24 | Lower Diploma in Sanskrit / Ardhamagadhi / Pali | Certificate course in respective language or XI std. with respective subject of any faculty or Graduate | 1 Year | |||
25 | Higher Diploma in Sanskrit /Ardhamagadhi / Pali | S.S.C./ H.S.C. or Graduate of any faculty/ Lower Diploma in respective language | 3 Years | |||
26 | Diploma in Music | S.S.C. | 2 Years | |||
27 | Diploma course in French | Certificate course in same language | 1 Year | |||
28 | Diploma course in German | Certificate course in same language | 1 Year | |||
29 | Diploma course in Russian | Certificate course in same language | 1 Year | |||
30 | Diploma course in Japanese | Certificate course in same language | 1 Year | |||
31 | Diploma in Literature in Modern European Languages | Diploma in Language examination | 2 Years | |||
32 | Vyawaharik Hindi Padvika and Madhyamik Hindi Adhyapak | Graduate | 1 Term | |||
33 | Diploma in Manuscriptology | Certificate course in Manuscriptology | 1 Year | |||
34 | Prayojanmulak Hindi Padvika | S.S.C./H.S.C. with Hindi | 1 Year | |||
35 | Sampreshan aur Janasampark Madhyamo ke liye Hindi Lekhan Padvika Pathyakram | Graduate | 1 Year | |||
36 | Hindi tankan, Ashulekhan and mudrit sanshodhan Padvika Pathyakram | Graduate with Hindi | 1 Year | |||
37 | Part time certificate course and Diploma course in Translation | Graduate | 1 Year | |||
38 | Diploma Course in Urdu |
| 1 Year | |||
39 | Vyavaharik Marathi Padvika Abhyaskram | Any Graduate. | 1 Year |
Pune University Management Courses details
Sr.No. | Name of the Course | Qualifications | Course Duration | ||||||
1 | Doctor of Philosophy (Ph.D.) | Master’s Degree in MMS, MBA, MCM, MCA | — | ||||||
2 | Master of Business administration (M.B.A.) | Graduate possession 50% marks at degree(45% in the case of the reserved Category candidates) in any faculty of Statutory university shall be eligible for admission to the MBA Course after a written test, Interview and other tests. | 2 Years | ||||||
3 | Master of Personnel Management (M.P.M) | Any graduate of any statutory University will be eligible for admission to M.P.M. Course. | 2 Years | ||||||
4 | Master of Computer Management (M.C.M.) | — | 2 Years | ||||||
5 | Master of Management Sciences (M.M.S.) | — | 1 Year | ||||||
6 | Master of Marketing Management (M.M.M.) | Graduate of any discipline with 50% marks of any University recognised by the Association of Indian Universities or any equivalent degree. | 4 semesters | ||||||
7 | Master of Computer Application (M.C.A.) |
| 3 Years | ||||||
8 | Bachelor of Hotel Management & Catering Technology (B.H.M.C.T.) |
| 4 Years | ||||||
9 | Diploma in Business Management (D.B.M.) | Graduate of any statutory University with 2 years of working experience or Diploma in Engineering of a Statutory technical Board with 5-Years post-diploma experience or Students with 2-years working experience appearing for a graduate examination | 2 Years | ||||||
10 | Diploma in Computer Management | Graduate of any statutory University | 1 Year | ||||||
11 | Diploma in marketing Management (D.M.M.) | Graduate of any statutory University or its equivalent examination OR any three-year Diploma after SSC examination of Board of Technical Education or Equivalent or three year Diploma of any recognised University of equivalent with 2 years experience | 1 Year | ||||||
12 | Diploma in Print Administration (D.P.A.) | Graduate | 1 Year | ||||||
13 | Diploma in Co-operative Management (D.C.M.) | Graduate with 45% marks | 1 Year | ||||||
14 | Diploma in Hospital Management (D.H.M.) | Graduate | 1 Year | ||||||
15 | Diploma in Office Management (D.O.M) | Graduate | 1 Year | ||||||
16 | Diploma in Capital Marketing Management (D.C.M.M.) | Graduate with 50% or more (45% or more marks for roster candidate) of arts/sc/Com./Tech/Mang. Of any other equivalent and recognised universities | 1 Year | ||||||
17 | Diploma in Financial Services (D.F.S.) | Graduate of this University or any other Statutory University in any faculty | 1 Year | ||||||
18 | P.G. Diploma in Environment | Graduates of any discipline with 50% marks of any university recognised by the Association of Indian University or an equivalent degree | 4 semesters | ||||||
19 | Advanced Diploma in Computer Application (A.D.C.A.) | Graduate with 45% marks (marks 40% for reserved candidate) | 2 Years (Part time) |
Pune University Commerce courses details
Sr.No. | Name of the Course | Qualifications | Course Duration |
1 | Doctor of Philosophy (Ph.D.) | Master’s Degree | — |
2 | Master of Philosophy (M.Phil.) | Master’s Degree | 1 Year |
3 | Master of Commerce (M.Com.) | B.Com. | 2 Years |
4 | Master of Commerce (M.Com.) (External) | B.Com. | 2 Years |
5 | Bachelor of Commerce (B.Com.) | HSc Exam from Statutory Board/University in India or equivalence | 3 Years |
6 | Bachelor of Commerce (B.Com.) (External) | HSc Exam from Statutory Board/University in India or equivalence | 3 Years |
7 | Bachelor of Commerce (B.Com.)(Restructured) | HSc Exam from Statutory Board/University in India or equivalence | 3 Years |
8 | P.G. Diploma in company secretaryship | Graduate | 1 Year |
9 | P.G. Diploma in Salesmanship & Advertisement | Graduate | 1 Year |
10 | P.G. Diploma in Statistics | Graduate | 1 Year |
11 | P.G. Diploma in Taxation | Graduate | 1 Year |
12 | P.G. Diploma in Banking | Graduate | 1 Year |
13 | P.G. Diploma in Accountancy | Graduate | 1 Year |
14 | P.G. Diploma in International Business | Minimum II Class (with 50% aggregate marks) Bachelor’s degree in commerce Business Administration Social, Mental, Moral Sciences, Physical Sciences, Engineering Pharmacy of this university or any statutory or Foreign University | 1 Year |
15 | Certificate Course in E-commerce (introduced in Academic year 2000-01) | T.Y.B.Com. | — |
Pune University Physical Education Courses details
Sr.No. | Name of the Course | Qualifications | Course Duration |
1 | Doctor of Science (D.Sc.) | Master’s Degree | — |
2 | Doctor of Philosophy (Ph.D.) | Master’s Degree | — |
3 | Master of Philosophy (M.Phil.) | Master’s Degree | 1 year |
4 | Ph.D. in Education (Interdisciplinary) | Master’s Degree | 1 year |
5 | M.Phil in Education (Interdisciplinary) | Master’s Degree | 1 year |
6 | M.Phil (Physical Education) | Master’s Degree | 1 year (Regular)2 vocational |
7 | Master of Education (M.Ed.) | M.Ed.(Phys.)/M.P.Ed. | 1 or 2 years |
8 | Master of Education (Physical Education) M.Ed. (Physical Education) | B.Ed./B.T. | 2 Years |
9 | M.Ed. Interdisciplinary | B.Ed. | 1 Year |
10 | M.A. (Education.) Interdisciplinary | Graduate | 2 Years |
11 | Bachelor of Education (B.Ed.) | Graduate | 1 Years |
12 | Bachelor of Education (Physical Education) B.Ed. (Physical Education) | Graduate | 3 Years |
13 | Bachelor’s Degree (B.Sc.) in Physical Education, Health Education and Sports | HSC Exam from Stautory Board/University in India or Equivalence | 1 Year |
14 | B.Ed. (Yoga) | Graduate | 1 Year |
15 | B.Ed. (Vocational) | Graduate | 2 Years |
16 | B.Ed. Education of Handicapped | Graduate | 1 Year |
17 | Bachelor of Physical Education (BPE) | Graduate | 3 Years |
18 | B.Ed. (Hearing impaired) | Graduate with IInd Class | 1 Year |
19 | Post-Graduate Diploma In Research Methodology of Education | B.T./B.Ed. | 1 Year |
20 | Diploma in Education for Deaf | Minimum 12th Standard pass or its Equivalent degree course recognized by University | 1 Year |
21 | Diploma in Education for Teachers of Mentally Retarded Children | Graduate | 1 Year |
22 | Diploma in Sports Journalism | Phys. Education/B.P.Ed. or equivalent degree course recognized by University | 1 Year |
23 | Diploma in Sports Journalism | Phys. Education/B.P.Ed. or equivalent degree course recognized by University | 1 Year |
24 | Special Training Course for Teachers of Mentally Retarded persons | — | — |
25 | Certificate Course for Training of Adult education Middle-Level Functionaries (Animators) and Supervisors | H.S.C | — |
26 | Spl. Diploma in Education (Hearing Impaired) | H.S.C | 1 Year |
Pune University Pharmaceuticals Science Courses details
Sr.No. | Name of the Course | Qualifications | Course Duration |
1 | Doctor Of Philosophy (Ph.D.) | Master’s Degree | — |
2 | Master of Pharmacy (Partly by papers) (M.Pharm.) | B.Pharm. Scoring not less then 60% from recognised university, 50% marks for reserved category | 3 Semesters18 months |
3 | Master of Pharmacy (M.Pharm.) | B.Pharm. at least 50% arks. | 18 months |
4 | Bachelor of Pharmacy (B.Pharm.) | SC or equivalent or D.Pharm. with 1st class. | 4 years |
Pune University Law Courses details
Sr.No. | Name of the Course | Qualifications | Course Duration |
1 | Doctor of Philosophy (Ph.D.) | Master’s degree | — |
2 | Doctor of Laws (LL.D.) | Master of law | — |
3 | Master of Laws (LL.M.)&(LL.M.) (External) | L.L.B | 2 Years |
4 | Bachelor of Laws (LL.B.) | Graduate | 3 Years |
5 | Master of Labour Laws and Labour Welfare | Graduate | 2 Years |
6 | Bachelor of Laws (General) | Graduate | 2 Years |
7 | Bachelor of Laws (Five-Year) | H.S.C Exam from Statutory Board/University in India or equivalent | 5 Years |
8 | Bachelor of Social Legal Science (B.S.L) | H.S.C Exam from Statutory Board/University in India or equivalent | 3 Years |
9 | Diploma in Taxation Laws | Graduate | 1 Year |
10 | Diploma in Labour Laws and Labour Welfare | Graduate | 1 Year |
11 | Diploma in Co-operative Laws | Graduate | 1 Year |
12 | Diploma in Criminology | Graduate | 1 Year |
13 | Diploma in legislative Drafting | LL.B. | 1 Year |
Pune University Admission Procedure
Savitribai Phule Pune University admission form is available online at unipune.ac.in
Admission form of Pune University is issued for various courses these courses are mentioned in the above table. Application fee can only be paid through online banking or through challan. Pune University conducts entrance exams for some courses, and for those admit cards will be issued to candidates after receiving the application forms. The candidates who are eligible must fill the Savitribai Phule Pune University’s admission form and pay the necessary application fee, and submit the completely filled form with documents.
While applying for any course first you have to check the eligibility criteria for that course. Enter correct and verifiable details in the admission form.
For some courses in Pune University you can only get an admission if you get pass the entrance exam conducted by the university. And for the remaining courses you can directly get an admission without writing any entrance examination. The admission forms for the courses in Pune University are available by clicking the link given below.
Savitribai Phule Pune University admission forms for entrance exam course – Click Here
Savitribai Phule Pune University admission forms for courses without entrance examination – Click Here
Pune University Application Fee Details
Application fee can be paid through online banking or through challan. Application fees is different for different courses.
So as to pay the fee directly in the bank (HDFC bank or Bank of Maharashtra), select the challan mode while filling up the application form. Online challan shall be generated after submission of the application form.
- Print the challan form and take it to the cash counter of the selected bank i.e., HDFC Bank or Bank of Maharashtra.
- After paying the fee at the cash counter take the candidates copy and university copy of challan.
- Attach the university copy of challan along with the application form and send it to the university. Keep the candidates copy of challan for future reference.
To pay through the online payment mode, you will be directed to the online payment gateway when you select the option.
How to fill Pune University Application form?
Go through the procedure before filling the application form in detail. Follow the below steps to fill the application form
- Select the subject for examination/admission
- Create a new account on the website unipune.ac.in. Note the username and password for future.
- Fill all the details asked in the Pune University admission form.
- A preview of the form will be shown to you, verify all the data you entered in the application.
- If everything is fine, click on print.
- Make payment of application fee online or choose for direct bank payment.
- Submit the form and take a printout of the application form.
- Send the application form along with all the necessary documents addressing the department of the university.
Instructions to send printout of the application form
- Keep all the documents that are needed to be submitted in an order and arrange them along with the printout of application form.
- Paste recent passport size photograph in the space provided.
- Sign in the space provided for candidates signature.
- Keep the application form and the necessary documents along with the challan slip ( if paid through bank challan) in an A4 size envelope.
- Seal the envelope and write the postal address.
- Write your name and postal address on back side of the envelop.
- Affix postage stamp and send the form.
Also see: Journalism Course Details, Photography Courses in Delhi University
Pune University Fees Structure
Pune University fee structure for various courses is given below
COURSE | FEES STRUCTURE |
Master Of Arts [MA] | Rs.2000 |
Master Of Arts [MA] (Education) | Rs.2000 |
Master Of Arts [MA] (Functional Hindi) | Rs.2000 |
Master Of Arts [MA] (Lalit Kala) | Rs.2000 |
Master Of Arts [MA] (Sanskrit) | Rs.2000 |
Master Of Fine Arts [MFA] | Rs.2000 |
Advanced Diploma Course In Japanese Language | Rs.15,600 |
Advanced Diploma In Russian | Rs.15,600 |
Post Graduate Diploma In Research Methodology And Statistics | Rs.5,850 |
Master of Business Administration [MBA] | Rs.37,000 per annum |
Master Of Computer Management [MCM] | Rs.37,000 per annum |
Master Of Personnel Management [MPM] | Rs.25,000 per annum |
Diploma In Computer Management | Rs.18,000 |
Post Graduate Diploma In International Business | Rs.33,000 per annum |
Master Of Technology [M.Tech] (Material Science And Engineering) | Rs.59,000 per annum |
Master Of Technology [M.Tech] (Software Engineering) | Rs.59,000 per annum |
Master Of Commerce [M.Com] | Rs.1000 per annum |
Post Graduate Diploma In Company Secretary ship [PGSCS] | Rs.5,850 |
Post Graduate Diploma In Banking | Rs.5,850 |
Post Graduate Diploma In Taxation | Rs.5,850 |
Master Of Science [M.Sc] | Rs.1,600 per annum |
Master Of Science [M.Sc] (Applied Electronics) | Rs.1,600 per annum |
Master Of Science [M.Sc] (Biotechnology) | Rs.1,600 per annum |
Master Of Science [M.Sc] (Computer Science) | Rs.1,600 per annum |
Master Of Science [M.Sc] (Drug Chemistry) | Rs.1,600 per annum |
Master Of Science [M.Sc] (Medical Biochemistry) | Rs.1,600 per annum |
Master Of Science [M.Sc] (Petroleum Technology) | Rs.1,600 per annum |
Master Of Technology [M.Tech] (Atmospheric Sciences) | Rs.37,085 per annumRegistration fee- Rs.50 ; Application Fee – Rs.30 |
Master Of Technology (Bioinformatics) | Rs.1 lakh per annum |
Master Of Technology [M.Tech] (Computer Science) | Rs.59,000 per annum |
PG Diploma In Environment | Rs.5,850 |
Post Graduate Diploma In Dietetics | Rs.5,850 |
Master Of Laws [L.L.M.] | Rs.55,400 |
Master Of Computer Applications [M.C.A] | Rs.26,900 for first yearRs.31,620 for the remaining two years |
Master Of Science [M.Sc.] (Information Technology) | Rs.1,600 per annum |
Master Of Arts [M.A.] (Communication) | Rs.2000 |
Diploma In Journalism | Rs.3,900 |
Master Of Arts (M.A.) (External) | Rs.2000 |
Master Of Arts (M.A.) (Foreign Languages) | Rs.2000 |
Master Of Arts [MA] (Indian Logic And Epistemology) | Rs.2000 |
Master Of Arts [MA] (Health Sciences) | Rs.2000 |
Diploma In Hydrogeology | Rs.3,900 |
Post Graduate Diploma In Mineral Exploration | Rs.5,850 |
Master Of Marketing Management (M.M.M.) | Rs.25,000 per annum |
Bachelor Of Arts [BA] | Rs.925 per annum |
Bachelor Of Fine Arts [BFA] | Rs.925 per annum |
Bachelor Of Physical Education [B.P.Ed] | Rs.925 per annum |
Advanced Diploma In French | Rs.15,600 |
Advanced Diploma In German | Rs.15,600 |
Bachelor Of Commerce [B.Com] | Rs.2,640 |
Bachelor Of Science [B.Sc] (Biomedical Science) | Rs.925 per annum |
Bachelor Of Science [B.Sc] (Electronics) | Rs.925 per annum |
Bachelor Of Science [B.Sc] (Optometry) | Rs.925 per annum |
Advanced Diploma In Bioinformatics | Rs.3,900 |
Bachelor Of Laws [L.L.B.] | Rs.1500 for first yearRs.2000 for second yearRs.2500 for third year |
Diploma In Co-Operative Laws And Practice [DCLP] | Rs.5,850 |
Diploma In Criminology | Rs.5,850 |
Diploma In Labour Laws And Labour Welfare | Rs.5,850 |
Diploma In Legislative Drafting | Rs.5,850 |
Diploma In Taxation Law [DTL] | Rs.5,850 |
Advanced Diploma In Computer Application | Rs.5,850 |
Master Of Oriental Learning (M.O.L) | Rs.13,000 per annum |
Bachelor Of Arts (B.A) Special Education) | Rs.925 per annum |
Bachelor Of Arts (B.A.) (Restructure) | Rs.925 per annum |
Bachelor Of Arts (B.A) (External) | Rs.925 per annum |
Bachelor Of Oriental Learning (B.O.L) (Sanskrit) | Rs.7,800 per annum |
Bachelor Of Science [B.Sc] Health & Physical Education | Rs.925 per annum |
Bachelor Of Science (B.Sc.) (Restructure) | Rs.925 per annum |
Bachelor Of Science (B.Sc.) Applied Environmental Pollution | Rs.925 per annum |
Bachelor Of Science (B.Sc.) Applied Electronics | Rs.925 per annum |
Bachelor Of Science [B.Sc.] (Applied Bio-Medical Techniques) | Rs.925 per annum |
Bachelor Of Science [B.Sc.] (Applied Pollution Environment) | Rs.925 per annum |
Bachelor Of Science (B.Sc.) Applied Petroleum Technology | Rs.925 per annum |
Bachelor Of Science (B.Sc.) Applied Scientific Instrumentation | Rs.925 per annum |
Bachelor Of Science (B.Sc.) Applied Energy Studies | Rs.925 per annum |
Bachelor Of Science [B.Sc] (Tech) Weapon System | Rs.925 per annum |
Diploma In Print Administration (D.P.A.) | Rs.18,000 |
Diploma In Capital Marketing Management (D.C.M.M.) | Rs.18,000 |
Diploma In Financial Services (D.F.S.) | Rs.18,000 |
Bachelor Of Social Legal Science (B.S.L.) | Rs.1,500 per annum |
M.Phil. | Rs.5,260 |
M.Phil. (Education) | Rs.5,455 |
M.Phil. (Physical Education) | Rs.5,455 |
Ph.D. (Education) | Rs.9,000 |
Ph.D. (Physical Education) | Rs.5,000 per annum |
Ph.D. (Management Studies) | Rs.5,000 per annum |
Ph.D. (Pharmaceutical Sciences) | Rs.5,000 per annum |
M.Phil. (Commerce) | Rs.5,455 |
Ph.D. (Commerce) | Rs.5,000 per annum |
Ph.D | Rs.6,000 per annum |
Ph.D. (Law) | Rs.3,000 per annum |
Doctor Of Laws [LL.D.] | Rs.47,840 per annum |
Ph.D. (Science) | Rs.4,000 per annum |
Diploma German Language | Rs.3,900 |
Diploma In French | Rs.3,900 |
Diploma In Russian | Rs.3,900 |
Diploma In Hindi | Rs.3,900 |
Diploma In Japanese | Rs.3,900 |
Diploma In Music | Rs.3,900 |
Diploma In Pali | Rs.3,900 |
Diploma In Sanskrit | Rs.3,900 |
Diploma In Urdu | Rs.3,900 |
Diploma In Business Management | Rs.18,000 per annum |
Diploma In Hospital Management | Rs.18,000 per annum |
Diploma In Marketing Management | Rs.18,000 per annum |
Diploma In Office Management | Rs.18,000 per annum |
Certificate Course In VLSI Design | Rs.3,250 |
Certified Course In Environment Awareness | Rs.3,250 per annum |
Certificate Course In Computer Hardware And Networking | Rs.3,250 |
Diploma In Ardha Magadhi | Rs.3,900 |
Diploma In Literature In Modern European Languages | Rs.3,900 |
Diploma In Manuscriptology | Rs.3,900 |
Diploma Prayojanmulak Hindi Padvika | Rs.3,900 |
Pune University Exam Timetable
For Pune University Exam timetable details please click on the following link-Click Here
Pune University Results
For Pune University Exam Results Click on the below links
Pune University Regular Exam Results–Click Here
Pune University Revaluation Results–Click Here
Thank you